Discount Vacations in Jamaica - From Jamaicas No 1 Discount Store
Jamaica's #1 Hotel Outlet Discount Store
  Sunset Beach Resort & Spa Montego Bay
 
All Inclusive package as stated...
Amidst swaying palms, shimmering water and beautiful beaches, the casual, all-inclusive Sunset Beach Resort & Spa in Montego Bay, Jamaica offers something for everyone. Playful and exciting, you’ll splash your way through our magnificent, new Pirate’s Paradise water park – with twists, turns, rides and slides for all ages. Simmer in our beachfront giant hot tub, or stroll through the tropical gardens. Spend a day pampering yourself with a treatment in our spa. Or partake in one of our many land and water sports. You'll love our ideal location just 15 minutes from the airport in Montego Bay.
See for yourself why Sunset Beach Resort & Spa is Jamaica’s best value for singles, couples, and families.All accommodations boast amenities such as full baths, hair dryers, telephones with voice mail, satellite television, in-room safes, irons, ironing boards and private balconies. Guestrooms can accommodate three adults, or two adults and two children under 12. Suites welcome four adults or two adults and three kids under 12. Cribs are available.

Package Includes
  • All meals in a choice of three international restaurants; main buffet and beach grill
  • All unlimited locally produced drinks
  • Daily activities/entertainment
  • Full service tour desk
  • Non-motorized watersports including snorkeling, windsurfing, sailing and Kayaks
  • Jacuzzi
  • Tennis
  • Fitness center
  • Evening entertainment
  • Theme parties
Transportation minimum of 2 persons is - US$15 per person round trip
Single transfer by private air conditioned vehicle, no waiting - US$45 roundtrip.
Please add your transportation cost to your hotel price.
SUMMER 2010
SPRING-SUMMER EARLY BOOKING BONUS
DISCOUNT of US$12 per person, per night on double or single
If booked by July 31, 2010 for travel AUG 22 - DEC 22, 2010
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 431 575 1005 144 Aug 22 - Dec 22, 2010
2 persons Standard 636 848 1484 212  
2 persons Standard 475 634 1109 158  
1 person Bayview 705 939 1644 235  
1 person Ocean View 523 698 1221 174  
2 persons Ocean View 773 1031 1803 258  
1 person Oceanfront 568 757 1325 189  
2 persons Oceanfront 841 1122 1963 280  
1 person Cabana Beachfront 708 944 1652 236  
2 persons Cabana Beachfront 1047 1395 2442 349  
1 person 1 BR Suite 937 1249 2187 312  
2 persons 1 BR Suite 1389 1851 3240 463  
EXTRA THIRD ADULT   274 365 638 91  
Children 3 - 12years: US$73 per night per child
WINTER 2010-2011
WINTER EXTRA EARLY BOOKING BONUS RATES
If booked and paid in full by Oct 29th, 2010
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 749 998 1747 250 Dec 23, 2010 - Jan 2, 2011
2 persons Standard 1111 1481 2592 370  
3 persons Standard 1490 1987 3478 497  
1 person Bayview 797 1063 1860 266  
2 persons Bayview 1180 1573 2753 393  
3 persons Bayview 1563 2084 3647 521  
1 person Ocean View 842 1122 1964 281  
2 persons Ocean View 1249 1665 2914 416  
3 persons Ocean View 1625 2167 3792 542  
1 person Oceanfront/Beachfront 890 1187 2077 297  
2 persons Oceanfront/Beachfront 1318 1757 3075 439  
3 persons Oceanfront/Beachfront 1697 2263 3961 566  
1 person Waterpark 935 1247 2182 312  
2 persons Waterpark 1387 1849 3236 462  
3 persons Waterpark 1770 2360 4130 590  
1 person Ocean Jr Suite 1135 1513 2648 378  
2 persons Ocean Jr Suite 1684 2245 3928 561  
1 person 1 Bedroom Suite 1366 1822 3188 455  
2 persons 1 Bedroom Suite 2022 2696 4717 674  
3 persons 2 Bedroom Suite 2401 3202 5603 800  
Children 3 - 12 years sharing room with adults (per child) 276 368 644 92  
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 414 552 966 138 Jan 3, 2011 - Feb 6, 2011
2 persons Standard 483 644 1127 161  
3 persons Standard 725 966 1691 242  
1 person Bayview 442 589 1030 147  
2 persons Bayview 552 736 1288 184  
3 persons Bayview 828 1104 1932 276  
1 person Ocean View 497 662 1159 166  
2 persons Ocean View 621 828 1449 207  
3 persons Ocean View 900 1201 2101 300  
1 person Oceanfront/Beachfront 552 736 1288 184  
2 persons Oceanfront/Beachfront 690 920 1610 230  
3 persons Oceanfront/Beachfront 963 1283 2246 321  
1 person Waterpark 607 810 1417 202  
2 persons Waterpark 759 1012 1771 253  
3 persons Waterpark 1035 1380 2415 345  
1 person Ocean Jr Suite 718 957 1674 239  
2 persons Ocean Jr Suite 897 1196 2093 299  
1 person 1 Bedroom Suite 994 1325 2318 331  
2 persons 1 Bedroom Suite 1242 1656 2898 414  
3 persons 2 Bedroom Suite 1521 2029 3550 507  
Children 3 - 12 years sharing room with adults (per child) 207 276 483 69  
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 442 589 1030 147 Feb 7, 2011 - April 9, 2011
2 persons Standard 552 736 1288 184  
3 persons Standard 828 1104 1932 276  
1 person Bayview 497 662 1159 166  
2 persons Bayview 621 828 1449 207  
3 persons Bayview 900 1201 2101 300  
1 person Ocean View 552 736 1288 184  
2 persons Ocean View 690 920 1610 230  
3 persons Ocean View 963 1283 2246 321  
1 person Oceanfront/Beachfront 607 810 1417 202  
2 persons Oceanfront/Beachfront 759 1012 1771 253  
3 persons Oceanfront/Beachfront 1035 1380 2415 345  
1 person Waterpark 662 883 1546 221  
2 persons Waterpark 828 1104 1932 276  
3 persons Waterpark 1107 1477 2584 369  
1 person Ocean Jr Suite 773 1030 1803 258  
2 persons Ocean Jr Suite 966 1288 2254 322  
1 person 1 Bedroom Suite 1049 1398 2447 350  
2 persons 1 Bedroom Suite 1311 1748 3059 437  
3 persons 2 Bedroom Suite 1584 2111 3695 528  
Children 3 - 12 years sharing room with adults (per child) 207 276 483 69  
WINTER REGULAR RATES
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 797 1063 1860 266 Dec 23, 2010 - Jan 2, 2011
2 persons Standard 1180 1573 2753 393  
3 persons Standard 1563 2084 3647 521  
1 person Bayview 842 1122 1964 281  
2 persons Bayview 1249 1665 2914 416  
3 persons Bayview 1625 2167 3792 542  
1 person Ocean View 890 1187 2077 297  
2 persons Ocean View 1318 1757 3075 439  
3 persons Ocean View 1697 2263 3961 566  
1 person Oceanfront/Beachfront 935 1247 2182 312  
2 persons Oceanfront/Beachfront 1387 1849 3236 462  
3 persons Oceanfront/Beachfront 1770 2360 4130 590  
1 person Waterpark 983 1311 2294 328  
2 persons Waterpark 1456 1941 3397 485  
3 persons Waterpark 1832 2443 4275 611  
1 person Ocean Jr Suite 1183 1578 2761 394  
2 persons Ocean Jr Suite 1753 2337 4089 584  
1 person 1 Bedroom Suite 1411 1881 3292 470  
2 persons 1 Bedroom Suite 2091 2788 4878 697  
3 persons 2 Bedroom Suite 2474 3298 5772 825  
Children 3 - 12 years sharing room with adults (per child) 276 368 644 92  
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 442 589 1030 147 Jan 3, 2011 - Feb 6, 2011
2 persons Standard 552 736 1288 184  
3 persons Standard 828 1104 1932 276  
1 person Bayview 497 662 1159 166  
2 persons Bayview 621 828 1449 207  
3 persons Bayview 900 1201 2101 300  
1 person Ocean View 552 736 1288 184  
2 persons Ocean View 690 920 1610 230  
3 persons Ocean View 963 1283 2246 321  
1 person Oceanfront/Beachfront 607 810 1417 202  
2 persons Oceanfront/Beachfront 690 920 1610 230  
3 persons Oceanfront/Beachfront 1035 1380 2415 345  
1 person Waterpark 662 883 1546 221  
2 persons Waterpark 828 1104 1932 276  
3 persons Waterpark 1107 1477 2584 369  
1 person Ocean Jr Suite 773 1030 1803 258  
2 persons Ocean Jr Suite 966 1288 2254 322  
1 person 1 Bedroom Suite 1049 1398 2447 350  
2 persons 1 Bedroom Suite 1311 1748 3059 437  
3 persons 2 Bedroom Suite 1584 2111 3695 528  
Children 3 - 12 years sharing room with adults (per child) 207 276 483 69  
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 497 662 1159 166 Feb 7, 2011 - April 9, 2011
2 persons Standard 621 828 1449 207  
3 persons Standard 900 1201 2101 300  
1 person Bayview 552 736 1288 184  
2 persons Bayview 690 920 1610 230  
3 persons Bayview 963 1283 2246 321  
1 person Ocean View 607 810 1417 202  
2 persons Ocean View 759 1012 1771 253  
3 persons Ocean View 1035 1380 2415 345  
1 person Oceanfront/Beachfront 662 883 1546 221  
2 persons Oceanfront/Beachfront 828 1104 1932 276  
3 persons Oceanfront/Beachfront 1107 1477 2584 369  
1 person Waterpark 718 957 1674 239  
2 persons Waterpark 897 1196 2093 299  
3 persons Waterpark 1170 1559 2729 390  
1 person Ocean Jr Suite 828 1104 1932 276  
2 persons Ocean Jr Suite 1035 1380 2415 345  
1 person 1 Bedroom Suite 1104 1472 2576 368  
2 persons 1 Bedroom Suite 1380 1840 3220 460  
3 persons 2 Bedroom Suite 1656 2208 3864 552  
Children 3 - 12 years sharing room with adults (per child) 207 276 483 69  
SUMMER 2011
SUMMER EARLY BOOKING BONUS
DISCOUNT of US$12 per person, per night on double occupancy
If booked and paid in full by May 30th, 2011
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 442 589 1030 147 Apr 10, 2011 - Jun 25, 2011
2 persons Standard 552 736 1288 184  
3 persons Standard 828 1104 1932 276  
1 person Bayview 497 662 1159 166  
2 persons Bayview 621 828 1449 207  
3 persons Bayview 900 1201 2101 300  
1 person Ocean View 552 736 1288 184  
2 persons Ocean View 690 920 1610 230  
3 persons Ocean View 963 1283 2246 321  
1 person Oceanfront/Beachfront 607 810 1417 202  
2 persons Oceanfront/Beachfront 759 1012 1771 253  
3 persons Oceanfront/Beachfront 1035 1380 2415 345  
1 person Waterpark 662 883 1546 221  
2 persons Waterpark 828 1104 1932 276  
3 persons Waterpark 1107 1477 2584 369  
1 person Ocean Jr Suite 773 1030 1803 258  
2 persons Ocean Jr Suite 966 1288 2254 322  
1 person 1 Bedroom Suite 1049 1398 2447 350  
2 persons 1 Bedroom Suite 1311 1748 3059 437  
3 persons 2 Bedroom Suite 1584 2111 3695 528  
Children 3 - 12 years sharing room with adults (per child) 138 184 322 46  
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 497 662 1159 166 Jun 26, 2011 - Aug 20, 2011
2 persons Standard 621 828 1449 207  
3 persons Standard 900 1201 2101 300  
1 person Bayview 552 736 1288 184  
2 persons Bayview 690 920 1610 230  
3 persons Bayview 963 1283 2246 321  
1 person Ocean View 607 810 1417 202  
2 persons Ocean View 759 1012 1771 253  
3 persons Ocean View 1035 1380 2415 345  
1 person Oceanfront/Beachfront 662 883 1546 221  
2 persons Oceanfront/Beachfront 828 1104 1932 276  
3 persons Oceanfront/Beachfront 1107 1477 2584 369  
1 person Waterpark 718 957 1674 239  
2 persons Waterpark 897 1196 2093 299  
3 persons Waterpark 1170 1559 2729 390  
1 person Ocean Jr Suite 828 1104 1932 276  
2 persons Ocean Jr Suite 1035 1380 2415 345  
1 person 1 Bedroom Suite 1104 1472 2576 368  
2 persons 1 Bedroom Suite 1380 1840 3220 460  
3 persons 2 Bedroom Suite 1656 2208 3864 552  
Children 3 - 12 years sharing room with adults (per child) 138 184 322 46  
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 414 552 966 138 Aug 21, 2011 - Dec 22, 2011
2 persons Standard 483 644 1127 161  
3 persons Standard 725 966 1691 242  
1 person Bayview 442 589 1030 147  
2 persons Bayview 552 736 1288 184  
3 persons Bayview 828 1104 1932 276  
1 person Ocean View 497 662 1159 166  
2 persons Ocean View 621 828 1449 207  
3 persons Ocean View 900 1201 2101 300  
1 person Oceanfront/Beachfront 552 736 1288 184  
2 persons Oceanfront/Beachfront 690 920 1610 230  
3 persons Oceanfront/Beachfront 963 1283 2246 321  
1 person Waterpark 607 810 1417 202  
2 persons Waterpark 759 1012 1771 253  
3 persons Waterpark 1035 1380 2415 345  
1 person Ocean Jr Suite 773 1030 1803 258  
2 persons Ocean Jr Suite 966 1288 2254 322  
1 person 1 Bedroom Suite 1049 1398 2447 350  
2 persons 1 Bedroom Suite 1311 1748 3059 437  
3 persons 2 Bedroom Suite 1584 2111 3695 528  
Children 3 - 12 years sharing room with adults (per child) 138 184 322 46  
SUMMER REGULAR RATES
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 497 662 1159 166 Apr 10, 2011 - Jun 25, 2011
2 persons Standard 621 828 1449 207  
3 persons Standard 900 1201 2101 300  
1 person Bayview 552 736 1288 184  
2 persons Bayview 690 920 1610 230  
3 persons Bayview 963 1283 2246 321  
1 person Ocean View 607 810 1417 202  
2 persons Ocean View 759 1012 1771 253  
3 persons Ocean View 1035 1380 2415 345  
1 person Oceanfront/Beachfront 662 883 1546 221  
2 persons Oceanfront/Beachfront 828 1104 1932 276  
3 persons Oceanfront/Beachfront 1107 1477 2584 369  
1 person Waterpark 718 957 1674 239  
2 persons Waterpark 897 1196 2093 299  
3 persons Waterpark 1170 1559 2729 390  
1 person Ocean Jr Suite 828 1104 1932 276  
2 persons Ocean Jr Suite 1035 1380 2415 345  
1 person 1 Bedroom Suite 1104 1472 2576 368  
2 persons 1 Bedroom Suite 1380 1840 3220 460  
3 persons 2 Bedroom Suite 1656 2208 3864 552  
Children 3 - 12 years sharing room with adults (per child) 138 184 322 46  
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 552 736 1288 184 Jun 26, 2011 - Aug 20, 2011
2 persons Standard 690 920 1610 230  
3 persons Standard 963 1283 2246 321  
1 person Bayview 607 810 1417 202  
2 persons Bayview 759 1012 1771 253  
3 persons Bayview 1035 1380 2415 345  
1 person Ocean View 662 883 1546 221  
2 persons Ocean View 828 1104 1932 276  
3 persons Ocean View 1107 1477 2584 369  
1 person Oceanfront/Beachfront 718 957 1674 239  
2 persons Oceanfront/Beachfront 897 1196 2093 299  
3 persons Oceanfront/Beachfront 1170 1559 2729 390  
1 person Waterpark 773 1030 1803 258  
2 persons Waterpark 966 1288 2254 322  
3 persons Waterpark 1242 1656 2898 414  
1 person Ocean Jr Suite 538 718 1256 179  
2 persons Ocean Jr Suite 1104 1472 2576 368  
1 person 1 Bedroom Suite 1159 1546 2705 386  
2 persons 1 Bedroom Suite 1449 1932 3381 483  
3 persons 2 Bedroom Suite 1728 2305 4033 576  
Children 3 - 12 years sharing room with adults (per child) 138 184 322 46  
 
Nights: 
3
4
7
Nightly Rate
Dates
1 person Standard 442 589 1030 147 Aug 21, 2011 - Dec 22, 2011
2 persons Standard 552 736 1288 184  
3 persons Standard 828 1104 1932 276  
1 person Bayview 497 662 1159 166  
2 persons Bayview 621 828 1449 207  
3 persons Bayview 900 1201 2101 300  
1 person Ocean View 552 736 1288 184  
2 persons Ocean View 690 920 1610 230  
3 persons Ocean View 963 1283 2246 321  
1 person Oceanfront/Beachfront 607 810 1417 202  
2 persons Oceanfront/Beachfront 759 1012 1771 253  
3 persons Oceanfront/Beachfront 1035 1380 2415 345  
1 person Waterpark 662 883 1546 221  
2 persons Waterpark 828 1104 1932 276  
3 persons Waterpark 1107 1477 2584 369  
1 person Ocean Jr Suite 828 1104 1932 276  
2 persons Ocean Jr Suite 1035 1380 2415 345  
1 person 1 Bedroom Suite 1104 1472 2576 368  
2 persons 1 Bedroom Suite 1380 1840 3220 460  
3 persons 2 Bedroom Suite 1656 2208 3864 552  
Children 3 - 12 years sharing room with adults (per child) 138 184 322 46  

LIMITED TIME OFFER
FREE ROUND TRIP TRANSPORTATION
TO ALL MONTEGO BAY HOTELS WITH THE PURCHASE OF 3 NIGHTS OR
MORE IN ANY OF THE MONTEGO BAY HOTELS WE OFFER.

Whether you are buying a hotel package with us or not, we have the lowest transportation rates from Montego Bay Airport to the hotels in other towns or just general transportation around the country or cruise Ship Pier.
You will be met by our driver who will at the same time give you our colorful ROAD TRAIN SIGHTSEEING BROCHURE, which you could use to immediately book excursions with the driver or call us at our office and book on the phone.


FOR BOOKING AND INFORMATION

USA based phone number here in Jamaica:
334-JAM-JUMP
334-526-5867
To save you money on calls,we will call you back if you like, just tell us your phone number.

Our other regular telephone numbers
From anywhere overseas or within Jamaica 876-971-3859 or 876-952-8784
email us letter form: marzouca@cwjamaica.com or marzoucamarketing@gmail.com

Office Hours are:

  • 9:00 am ~ 7:00 pm eastern time Mondays to Fridays
  • 10:30 am ~ 3:30 pm eastern time Saturdays
  • Closed on Sundays

You can call and leave a message if there is no answer or send an email, if making a booking on our confirmed booking form with credit card information amount you are paying and filling in the form. For enquires please fill in our enquiry form, you will be replied to by next working day please also fill in your phone number on all forms

 

 


| Home | Cost Cutter Packages | All Inclusive Packages |
| Terms & Conditions | Villas, Condos etc.. | Tours & Attractions | Enquiry Form | Booking Form |
P.O.Box 326, 39 Gloucester Avenue, Montego Bay, Jamaica, W.I.
Tel: (876) 971-3859 or (876) 952-8784
E-mail: marzoucamarketing@gmail.com